₹18,000,000.00
| Parameter | Specification |
|---|---|
| Brand | TYB |
| Type | Luffing Jib Tower Crane |
| Maximum Capacity | 10 Ton |
| Maximum Jib Length | 50 m |
| Hoisting Motor Power | 45 kW |
| Maximum Tractive Force | 2.5 t |
| Hoist Wire Rope Diameter | 14 mm |
| Rope Capacity | 600–760 m |
| Luffing Motor Power | 30 kW |
| Luffing Wire Rope Diameter | 18 mm |
| Maximum Linear Velocity | 45 m/min |
| Slewing Motor Power | 5.5 kW × 2 |
| Slewing Speed | 0–0.7 r/min |
| Telescoping Motor Power | 7.5 kW |
| Rated Telescoping Force | 75 Ton |
| Condition | Inspected & Ready |
| Location | Mumbai |
| Dispatch | Immediate |
Availability:In Stock
Wp-consik
The passage experienced a surge in popularity during the 1960s when Letraset used it on their dry-transfer sheets, and again during the 90s as desktop publishers bundled the text with their software. Today it\’s seen all around the web; on templates, websites, and stock designs. Use our generator