₹25,000,000.00
| Feature | GB 34 |
| Wall Thickness | 0.30–1.20 m |
| Wall Depth | 60 m |
| Maximum Hoisting Force | 340 kN |
| Max. Hook Load | 24 t |
| Single Rope Force of Winch | 170 kN |
| Rated Engine Output | 213 kW |
| Engine Type | Cummins QSC 8.3-C275 |
| Engine Speed | 1,900 rpm |
| System Pressure | 300 bar |
| Main Pump Max. Flow | 2×260 L/min |
| Total Weight (without grab) | 57 t |
| Mast Height | Min. 16,070–Max. 16,250 mm |
| Crawler Speed | 1.3 km/h |
| Track Shoe Outer Distance | 2,980–4,380 mm |
| Grab Closing Force | 80/120 t |
| Closing/Opening Time | 6–10 seconds |
| Optional Systems | GCS, MDSG, HDSG |
Availability:In Stock
| color | Red |
|---|
Wp-consik
The passage experienced a surge in popularity during the 1960s when Letraset used it on their dry-transfer sheets, and again during the 90s as desktop publishers bundled the text with their software. Today it\’s seen all around the web; on templates, websites, and stock designs. Use our generator